Axial Flow Fan


Dimension | Power | Total Pressure | Air Volume | Voltage |
800x800x400mm | 0.37kw | 60pa | 23000m³/h | 380v |
900x900x400mm | 0.55kw | 65ps | 26000m³/h | 380v |
1000x1000x400mm | 0.75kw | 70pa | 30000m³/h | 380v |
1100x1100x400mm | 0.75kw | 70pa | 34000m³/h | 380v |
1220x1220x400mm | 0.75kw | 73pa | 38000m³/h | 380v |
1380x1380x400mm | 1.1kw | 56pa | 42000m³/h | 380v |
1530x1530x400mm | 1.5kw | 60pa | 52000m³/h | 380v |
All parameters may differ according to improvement